For second consecutive year, WalletHub ranks Minnesota best in the nation based on 44 indicators
(St Paul, MN) –July 30, 2024 — Governor Tim Walz announced that WalletHub has ranked Minnesota the best state in the nation for health care for the second consecutive year. Minnesota’s ranking is based on 44 key indicators including cost, access, and health outcomes.
“Minnesota’s top spot in this ranking is a reflection of our world-renowned health care institutions and unwavering commitment to providing accessible and affordable health care to every Minnesotan,” said Governor Walz. “From lowering prescription drug costs to helping Minnesotans access affordable health insurance, we are proud of the work we’ve done to make high-quality health care affordable and accessible for Minnesotans.”
“This is an incredible accomplishment,” said Lieutenant Governor Flanagan. “Over the years, we have worked to protect and expand access to health care, improve affordability, and guarantee life-saving health services. We will keep working to ensure that every Minnesotan can access the care they need and deserve.”
This ranking highlights the Walz-Flanagan Administration’s efforts to improve health care access and quality. In January, Governor Walz announced that a record number of Minnesotans signed up for private health insurance plans using MNsure, Minnesota’s official health insurance marketplace, helping over 146,000 Minnesotans secure critical medical coverage.
In addition, Governor Walz has worked to improve transparency in prescription drug costs and make insulin more affordable for Minnesotans.
States with Best Health Care Systems
Overall Rank | State | Total Score | Cost Rank | Access Rank | Outcomes Rank |
---|---|---|---|---|---|
1 | Minnesota | 67.38 | 2 | 6 | 11 |
2 | Rhode Island | 67.00 | 17 | 1 | 6 |
3 | South Dakota | 65.47 | 5 | 2 | 19 |
4 | Iowa | 65.09 | 1 | 30 | 12 |
5 | New Hampshire | 64.08 | 15 | 14 | 8 |
6 | Massachusetts | 64.05 | 34 | 7 | 2 |
7 | Utah | 63.79 | 20 | 34 | 1 |
8 | Vermont | 63.64 | 40 | 3 | 3 |
9 | Maine | 63.60 | 24 | 4 | 15 |
10 | Colorado | 62.60 | 36 | 9 | 7 |
11 | North Dakota | 62.57 | 23 | 8 | 16 |
12 | Hawaii | 62.49 | 28 | 24 | 4 |
13 | Pennsylvania | 62.28 | 6 | 18 | 20 |
14 | Michigan | 61.95 | 4 | 31 | 17 |
15 | Kansas | 61.39 | 9 | 12 | 25 |
16 | Wisconsin | 61.04 | 37 | 5 | 13 |
17 | Maryland | 60.39 | 11 | 23 | 21 |
18 | Montana | 60.09 | 16 | 15 | 26 |
19 | Nebraska | 60.02 | 26 | 13 | 22 |
20 | Missouri | 59.38 | 7 | 11 | 37 |
21 | Virginia | 58.02 | 8 | 48 | 23 |
22 | Indiana | 57.69 | 10 | 26 | 35 |
23 | Idaho | 57.65 | 31 | 37 | 14 |
24 | Connecticut | 57.65 | 48 | 16 | 9 |
25 | New Jersey | 56.57 | 27 | 19 | 31 |
26 | Ohio | 56.40 | 12 | 33 | 33 |
27 | Oregon | 55.96 | 45 | 35 | 10 |
28 | Illinois | 55.91 | 38 | 22 | 28 |
29 | Kentucky | 55.57 | 3 | 10 | 49 |
30 | Washington | 55.32 | 49 | 45 | 5 |
31 | Delaware | 55.24 | 39 | 28 | 27 |
32 | California | 54.66 | 42 | 38 | 18 |
33 | Nevada | 53.89 | 13 | 43 | 40 |
34 | Arizona | 53.66 | 22 | 46 | 36 |
35 | South Carolina | 53.21 | 29 | 36 | 39 |
36 | New Mexico | 53.03 | 19 | 41 | 41 |
37 | Wyoming | 52.99 | 47 | 27 | 29 |
38 | New York | 52.97 | 50 | 29 | 24 |
39 | District of Columbia | 51.92 | 46 | 25 | 34 |
40 | Tennessee | 50.95 | 14 | 40 | 45 |
41 | North Carolina | 50.82 | 43 | 47 | 30 |
42 | Florida | 50.77 | 35 | 42 | 42 |
43 | Louisiana | 50.38 | 33 | 21 | 46 |
44 | Arkansas | 49.48 | 18 | 32 | 50 |
45 | Texas | 49.39 | 41 | 49 | 38 |
46 | Alaska | 49.13 | 51 | 19 | 32 |
47 | Oklahoma | 48.93 | 30 | 44 | 44 |
48 | Georgia | 48.61 | 32 | 51 | 43 |
49 | West Virginia | 48.46 | 44 | 17 | 48 |
50 | Alabama | 48.19 | 21 | 50 | 47 |
51 | Mississippi | 46.01 | 25 | 39 | 51 |
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that state, where a rank of 1 represents the best conditions for that metric category.